Adicta Lab : Race Fit

Designed to be skintight and fit you best when in the riding position.

For reference, our model measures: 183cm / 77kg / size medium.

We recommend using the chest measurement to find your correct jersey size, and the hip measurement to find your correct bib short size.

If your measurements are between 2 sizes, size-down for a super-aero fit, and size-up for a more relaxed aero fit. We also recommend sizing-up if you prefer a looser fit on the arms, as the silicone grippers on the jersey sleeves are particularly tight.

A - Chest: Measure the circumference of the largest part of your chest, just under your arms

B - Waist: Measure the circumference of the narrowest part of your waist

C - Hip: With your feet together, measure the circumference of the fullest part of your hip

D - Inseam: Standing upright, measure from the inside of your crotch down to the floor

 

BODY MEASUREMENT CHART MEN

Size XS (46) S (48) M (50) L (52) XL (54) 2XL (56)
Chest (cm) 91-95 95-99 99-103 103-107 107-111 111-115
Waist (cm) 78-82 82-86 86-90 90-96 95-101 101-107
Hip (cm) 90-94 94-98 98-102 102-106 106-110 110-114

 

Size XS (46) S (48) M (50) L (52) XL (54) 2XL (56)
Chest (in) 35-37 37-39 39-40.5 40-42 42-43 43-45
Waist (in) 30-32 32-34 33-35 35-37 37-39 39-42
Hip (in) 35-37 37-39 38-40 40-41 41-43 43-44

 

BODY MEASUREMENT CHART WOMEN

Size XXS (32) XS (34) S (36) M (38) L (40) XL (42)
Chest (cm) 78-82 82-86 86-90 90-94 94-98 98-102
Waist (cm) 61-65 65-69 69-73 73-77 77-81 81-85
Hip (cm) 88-92 92-96 96-100 100-104 104-108 108-112

 

Size XXS (32) XS (34) S (36) M (38) L (40) XL (42)
Chest (in) 30-32 32-34 33-35 35-37 37-38.5 38-40
Waist (in) 24-26 25-27 27-29 28-30 30-32 31-33
Hip (in) 34-36 36-38 37.5-39 39-41 41-43 42-44

 

SOCKS

Size S M L
EU 35-39 40-43 44-47
UK Men 4.5-6 6.5-9 9.5-12
UK Wmn 2-6 6.5-9 10
US Men 5-7 7.5-10 10.5-13
US Wmn 4.5-8 8.5-11 12